MAHLE ORIGINAL Oil Filter
Filter Insert
Made in Germany
OEM NUMBERS
11428507683
Product Information
Engine Oil Filter
One of the most important components of your vehicle is its oil filter. Early engines didn’t have the tight tolerances and fragile technologies as they do today such as variable valve timing controlled by electronically controlled oil pressure. Instead they were less complex, didn’t use oil filters, and ran on the poorest grade oil imaginable. Today there are various types of oil filters used and the truth is that they are not all created equal. Purchasing a high quality Original Equipment oil filter is imperative as they conform to the highest of industries standards designed by the manufacturers for your vehicle. For example, there are some aftermarket oil filters out there that used the cheapest quality filter media material. The cheap media tends to break down quickly under normal driving conditions and can actually induce particles into your oil instead of filtering them out. Small particles can make their way into the crankcase damaging crankshafts, bearings, and other high dollar components. When choosing oil and an oil filter for your car, make sure you choose high quality components, for your engine’s sake.
Engine Oil Filter Failure Symptoms
Crumbling Filter Media
Torn Filter Media
Excessive dirt and contaminants in oil
Engine Failure
About Mahle
Mahle began in 1920 when pistons made of heavy gray cast iron were being used in internal combustion engines for automobiles and there was a need for a new design. The Mahle brothers countered this trend by producing light-alloy pistons at their small, newly established company however the technology was still finicky and problems come up frequently. They soon determined that they needed to come up with a solution to keep dirt and dust out of the engine so they eventually developed air and oil filters as well. Their perseverance paid off and the light-alloy pistons began to take over the market. Today, half of all automobiles produced worldwide contain MAHLE components. MAHLE offers an extensive range of parts for everyone including pistons, cylinder liners, piston ring sets, bearings, assemblies, valves, valve train components, and air, oil, fuel, and cabin air filters. Their catalog and online database of aftermarket engine components is an indispensable reference.
COMPATIBILITY WITH PASSENGER CARS
BMW 1 Hatchback (F20) (Year of Construction 12.2010 – 06.2019, 95 – 218 PS, Diesel)
• 114d 1.6, Year of Construction 10.2012 – 06.2015, 1598 ccm, 95 PS
• 116d 1.6, Year of Construction 11.2012 – 02.2015, 1598 ccm, 116 PS
• 116d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 116 PS
• 118d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 136 PS
• 118d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 143 PS
• 118d xDrive 2.0, Year of Construction 07.2013 – 02.2015, 1995 ccm, 143 PS
• 120d 2.0, Year of Construction 12.2010 – 06.2019, 1995 ccm, 163 PS
• 120d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 184 PS
• 120d 2.0, Year of Construction 01.2011 – 02.2015, 1995 ccm, 200 PS
• 120d xDrive 2.0, Year of Construction 02.2012 – 02.2015, 1995 ccm, 184 PS
• 120d xDrive 2.0, Year of Construction 01.2011 – 02.2015, 1995 ccm, 200 PS
• 125d 2.0, Year of Construction 08.2011 – 06.2019, 1995 ccm, 211 PS
• 125d 2.0, Year of Construction 08.2011 – 02.2015, 1995 ccm, 218 PS
BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 95 – 218 PS, Diesel)
• 114d 1.6, Year of Construction 07.2012 – …, 1598 ccm, 95 PS
• 116d 1.6, Year of Construction 12.2011 – …, 1598 ccm, 116 PS
• 116d 2.0, Year of Construction 01.2012 – …, 1995 ccm, 116 PS
• 118d 2.0, Year of Construction 12.2011 – …, 1995 ccm, 136 PS
• 118d 2.0, Year of Construction 12.2011 – …, 1995 ccm, 143 PS
• 118d xDrive 2.0, Year of Construction 05.2013 – …, 1995 ccm, 143 PS
• 120d 2.0, Year of Construction 07.2012 – …, 1995 ccm, 163 PS
• 120d 2.0, Year of Construction 07.2012 – …, 1995 ccm, 184 PS
• 120d 2.0, Year of Construction 01.2012 – …, 1995 ccm, 200 PS
• 120d xDrive 2.0, Year of Construction 02.2012 – …, 1995 ccm, 184 PS
• 120d xDrive 2.0, Year of Construction 01.2012 – …, 1995 ccm, 200 PS
• 125d 2.0, Year of Construction 12.2011 – …, 1995 ccm, 211 PS
• 125d 2.0, Year of Construction 12.2011 – …, 1995 ccm, 218 PS
BMW 2 Coupe (F22, F87) (Year of Construction 10.2012 – …, 143 – 218 PS, Diesel)
• 218d 2.0, Year of Construction 01.2014 – …, 1995 ccm, 143 PS
• 220d 2.0, Year of Construction 10.2012 – 11.2014, 1995 ccm, 184 PS
• 220d 2.0, Year of Construction 10.2012 – 11.2014, 1995 ccm, 200 PS
• 225d 2.0, Year of Construction 01.2014 – …, 1995 ccm, 218 PS
BMW 3 Convertible (E46) (Year of Construction 01.2006 – 12.2007, 163 PS, Petrol)
• 320Ci 2.2, Year of Construction 01.2006 – 12.2007, 2171 ccm, 163 PS
BMW 3 Convertible (E93) (Year of Construction 01.2008 – 12.2013, 163 – 200 PS, Diesel)
• 320d 2.0, Year of Construction 01.2008 – 12.2013, 1995 ccm, 163 PS
• 320d 2.0, Year of Construction 03.2010 – 10.2013, 1995 ccm, 184 PS
• 320d 2.0, Year of Construction 03.2010 – 10.2013, 1995 ccm, 200 PS
BMW 3 Coupe (E92) (Year of Construction 03.2007 – 06.2013, 163 – 200 PS, Diesel)
• 320d 2.0, Year of Construction 03.2007 – 06.2013, 1995 ccm, 163 PS
• 320d 2.0, Year of Construction 03.2010 – 06.2013, 1995 ccm, 184 PS
• 320d 2.0, Year of Construction 03.2010 – 06.2013, 1995 ccm, 200 PS
• 320d xDrive 2.0, Year of Construction 03.2010 – 06.2013, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 03.2010 – 06.2013, 1995 ccm, 184 PS
BMW 3 GT (F34) (Year of Construction 03.2013 – …, 136 – 313 PS, Diesel)
• 318d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 136 PS
• 318d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 143 PS
• 320d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 163 PS
• 320d 2.0, Year of Construction 03.2013 – 07.2015, 1995 ccm, 184 PS
• 320d 2.0, Year of Construction 05.2013 – 07.2015, 1995 ccm, 200 PS
• 320d xDrive 2.0, Year of Construction 03.2013 – …, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 03.2013 – 07.2015, 1995 ccm, 184 PS
• 320d xDrive 2.0, Year of Construction 05.2013 – 07.2015, 1995 ccm, 200 PS
• 325d 2.0, Year of Construction 07.2013 – …, 1995 ccm, 211 PS
• 325d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 218 PS
• 330d 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
• 330d 3.0, Year of Construction 01.2014 – …, 2993 ccm, 286 PS
• 330d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
• 330d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 286 PS
• 335d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 313 PS
BMW 3 Saloon (E90) (Year of Construction 12.2004 – 12.2011, 116 – 184 PS, Diesel)
• 316d 2.0, Year of Construction 07.2009 – 12.2011, 1995 ccm, 116 PS
• 318d 2.0, Year of Construction 02.2007 – 03.2010, 1995 ccm, 136 PS
• 318d 2.0, Year of Construction 02.2007 – 10.2011, 1995 ccm, 143 PS
• 320d 2.0, Year of Construction 12.2004 – 12.2011, 1995 ccm, 163 PS
• 320d 2.0, Year of Construction 03.2010 – 12.2011, 1995 ccm, 184 PS
• 320d xDrive 2.0, Year of Construction 09.2008 – 10.2011, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 03.2010 – 10.2011, 1995 ccm, 184 PS
BMW 3 Saloon (F30, F80) (Year of Construction 03.2011 – 10.2018, 116 – 313 PS, Diesel)
• 316d 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 116 PS
• 318d 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 136 PS
• 318d 2.0, Year of Construction 05.2011 – 06.2015, 1995 ccm, 143 PS
• 318d xDrive 2.0, Year of Construction 11.2012 – 05.2015, 1995 ccm, 143 PS
• 320d 2.0, Year of Construction 03.2011 – 03.2016, 1995 ccm, 184 PS
• 320d 2.0, Year of Construction 03.2011 – 03.2016, 1995 ccm, 200 PS
• 320d 2.0, Year of Construction 04.2011 – 10.2018, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 10.2011 – 07.2015, 1995 ccm, 184 PS
• 320d xDrive 2.0, Year of Construction 05.2011 – 06.2015, 1995 ccm, 200 PS
• 325d 2.0, Year of Construction 07.2012 – 02.2016, 1995 ccm, 211 PS
• 325d 2.0, Year of Construction 07.2012 – 02.2016, 1995 ccm, 218 PS
• 330d 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 258 PS
• 330d 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 286 PS
• 330d xDrive 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 258 PS
• 330d xDrive 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 286 PS
• 335d xDrive 3.0, Year of Construction 11.2012 – 10.2018, 2993 ccm, 313 PS
BMW 3 Touring (E91) (Year of Construction 12.2004 – 06.2012, 116 – 184 PS, Diesel)
• 316d 2.0, Year of Construction 09.2009 – 06.2012, 1995 ccm, 116 PS
• 318d 2.0, Year of Construction 07.2007 – 06.2012, 1995 ccm, 136 PS
• 318d 2.0, Year of Construction 09.2007 – 06.2012, 1995 ccm, 143 PS
• 320d 2.0, Year of Construction 12.2004 – 06.2012, 1995 ccm, 163 PS
• 320d 2.0, Year of Construction 03.2010 – 05.2012, 1995 ccm, 184 PS
• 320d xDrive 2.0, Year of Construction 07.2009 – 06.2012, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 03.2010 – 05.2012, 1995 ccm, 184 PS
BMW 3 Touring (F31) (Year of Construction 07.2011 – 06.2019, 116 – 313 PS, Diesel)
• 316d 2.0, Year of Construction 02.2012 – 06.2019, 1995 ccm, 116 PS
• 318d 2.0, Year of Construction 07.2011 – 06.2019, 1995 ccm, 136 PS
• 318d 2.0, Year of Construction 07.2011 – 06.2015, 1995 ccm, 143 PS
• 318d xDrive 2.0, Year of Construction 01.2013 – 05.2015, 1995 ccm, 143 PS
• 320d 2.0, Year of Construction 07.2011 – 06.2019, 1995 ccm, 163 PS
• 320d 2.0, Year of Construction 07.2011 – 02.2016, 1995 ccm, 184 PS
• 320d 2.0, Year of Construction 07.2011 – 02.2016, 1995 ccm, 200 PS
• 320d xDrive 2.0, Year of Construction 01.2012 – 06.2019, 1995 ccm, 163 PS
• 320d xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1995 ccm, 184 PS
• 320d xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1995 ccm, 200 PS
• 325d 2.0, Year of Construction 09.2012 – 02.2016, 1995 ccm, 211 PS
• 325d 2.0, Year of Construction 09.2012 – 02.2016, 1995 ccm, 218 PS
• 330d 3.0, Year of Construction 01.2012 – 06.2019, 2993 ccm, 258 PS
• 330d 3.0, Year of Construction 01.2012 – 06.2019, 2993 ccm, 286 PS
• 330d xDrive 3.0, Year of Construction 06.2012 – 06.2019, 2993 ccm, 258 PS
• 330d xDrive 3.0, Year of Construction 06.2012 – 06.2019, 2993 ccm, 286 PS
• 335d xDrive 3.0, Year of Construction 04.2013 – 06.2019, 2993 ccm, 313 PS
BMW 4 Convertible (F33, F83) (Year of Construction 10.2013 – …, 163 – 313 PS, Diesel)
• 420d 2.0, Year of Construction 10.2013 – …, 1995 ccm, 163 PS
• 420d 2.0, Year of Construction 10.2013 – 07.2015, 1995 ccm, 184 PS
• 425d 2.0, Year of Construction 07.2014 – 02.2016, 1995 ccm, 211 PS
• 425d 2.0, Year of Construction 07.2014 – 02.2016, 1995 ccm, 218 PS
• 430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
• 430d 3.0, Year of Construction 10.2013 – …, 2993 ccm, 286 PS
• 435d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 313 PS
BMW 4 Coupe (F32, F82) (Year of Construction 07.2013 – …, 163 – 313 PS, Diesel)
• 420d 2.0, Year of Construction 07.2013 – …, 1995 ccm, 163 PS
• 420d 2.0, Year of Construction 07.2013 – 03.2015, 1995 ccm, 184 PS
• 420d 2.0, Year of Construction 07.2013 – 03.2015, 1995 ccm, 200 PS
• 420d xDrive 2.0, Year of Construction 11.2013 – …, 1995 ccm, 163 PS
• 420d xDrive 2.0, Year of Construction 11.2013 – 03.2015, 1995 ccm, 184 PS
• 420d xDrive 2.0, Year of Construction 11.2013 – 03.2015, 1995 ccm, 200 PS
• 425d 2.0, Year of Construction 01.2014 – 02.2016, 1995 ccm, 211 PS
• 425d 2.0, Year of Construction 01.2014 – 02.2016, 1995 ccm, 218 PS
• 430d 3.0, Year of Construction 11.2013 – …, 2993 ccm, 258 PS
• 430d 3.0, Year of Construction 11.2013 – …, 2993 ccm, 286 PS
• 430d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
• 430d xDrive 3.0, Year of Construction 11.2013 – …, 2993 ccm, 286 PS
• 435d xDrive 3.0, Year of Construction 11.2013 – …, 2993 ccm, 313 PS
BMW 4 Gran Coupe (F36) (Year of Construction 03.2014 – …, 136 – 313 PS, Diesel)
• 418d 2.0, Year of Construction 03.2014 – …, 1995 ccm, 136 PS
• 418d 2.0, Year of Construction 03.2014 – 06.2015, 1995 ccm, 143 PS
• 420d 2.0, Year of Construction 03.2014 – …, 1995 ccm, 163 PS
• 420d 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 184 PS
• 420d 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 200 PS
• 420d xDrive 2.0, Year of Construction 03.2014 – …, 1995 ccm, 163 PS
• 420d xDrive 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 184 PS
• 420d xDrive 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 200 PS
• 430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
• 430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 286 PS
• 430d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
• 430d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 286 PS
• 435d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 313 PS
BMW 5 GT (F07) (Year of Construction 04.2011 – 02.2017, 136 – 313 PS, Diesel)
• 520d 2.0, Year of Construction 10.2012 – 02.2017, 1995 ccm, 136 PS
• 520d 2.0, Year of Construction 04.2011 – 06.2013, 1995 ccm, 163 PS
• 520d 2.0, Year of Construction 04.2011 – 02.2017, 1995 ccm, 184 PS
• 530d 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 258 PS
• 530d xDrive 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 258 PS
• 535d 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 313 PS
• 535d xDrive 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 313 PS
BMW 5 Saloon (F10) (Year of Construction 01.2009 – 10.2016, 136 – 313 PS, Diesel)
• 518d 2.0, Year of Construction 02.2013 – 06.2014, 1995 ccm, 136 PS
• 518d 2.0, Year of Construction 02.2013 – 06.2014, 1995 ccm, 143 PS
• 520d 2.0, Year of Construction 01.2013 – 06.2014, 1995 ccm, 136 PS
• 520d 2.0, Year of Construction 01.2009 – 10.2016, 1995 ccm, 163 PS
• 520d 2.0, Year of Construction 03.2010 – 06.2014, 1995 ccm, 184 PS
• 520d 2.0, Year of Construction 01.2013 – 06.2014, 1995 ccm, 200 PS
• 520d xDrive 2.0, Year of Construction 10.2013 – 10.2016, 1995 ccm, 163 PS
• 520d xDrive 2.0, Year of Construction 01.2013 – 06.2014, 1995 ccm, 184 PS
• 520d xDrive 2.0, Year of Construction 01.2013 – 06.2014, 1995 ccm, 200 PS
• 525d 2.0, Year of Construction 01.2011 – 10.2016, 1995 ccm, 211 PS
• 525d 2.0, Year of Construction 01.2011 – 10.2016, 1995 ccm, 218 PS
• 525d xDrive 2.0, Year of Construction 01.2011 – 10.2016, 1995 ccm, 211 PS
• 525d xDrive 2.0, Year of Construction 01.2011 – 10.2016, 1995 ccm, 218 PS
• 530d 3.0, Year of Construction 01.2011 – 10.2016, 2993 ccm, 258 PS
• 530d 3.0, Year of Construction 09.2010 – 10.2016, 2993 ccm, 286 PS
• 530d xDrive 3.0, Year of Construction 03.2011 – 10.2016, 2993 ccm, 258 PS
• 530d xDrive 3.0, Year of Construction 09.2010 – 10.2016, 2993 ccm, 286 PS
• 535d 3.0, Year of Construction 03.2010 – 08.2011, 2993 ccm, 299 PS
• 535d 3.0, Year of Construction 01.2011 – 10.2016, 2993 ccm, 313 PS
• 535d xDrive 3.0, Year of Construction 02.2011 – 10.2016, 2993 ccm, 313 PS
BMW 5 Touring (F11) (Year of Construction 11.2009 – 02.2017, 136 – 313 PS, Diesel)
• 518d 2.0, Year of Construction 10.2012 – 02.2017, 1995 ccm, 136 PS
• 518d 2.0, Year of Construction 10.2012 – 07.2014, 1995 ccm, 143 PS
• 520d 2.0, Year of Construction 11.2009 – 10.2016, 1995 ccm, 136 PS
• 520d 2.0, Year of Construction 11.2009 – 02.2017, 1995 ccm, 163 PS
• 520d 2.0, Year of Construction 11.2009 – 10.2016, 1995 ccm, 184 PS
• 520d 2.0, Year of Construction 11.2009 – 10.2016, 1995 ccm, 200 PS
• 520d xDrive 2.0, Year of Construction 07.2013 – 07.2014, 1995 ccm, 136 PS
• 520d xDrive 2.0, Year of Construction 10.2013 – 02.2017, 1995 ccm, 163 PS
• 520d xDrive 2.0, Year of Construction 02.2013 – 07.2014, 1995 ccm, 184 PS
• 520d xDrive 2.0, Year of Construction 02.2013 – 07.2014, 1995 ccm, 200 PS
• 525d 2.0, Year of Construction 03.2011 – 02.2017, 1995 ccm, 211 PS
• 525d 2.0, Year of Construction 03.2011 – 02.2017, 1995 ccm, 218 PS
• 525d xDrive 2.0, Year of Construction 02.2011 – 02.2017, 1995 ccm, 211 PS
• 525d xDrive 2.0, Year of Construction 02.2011 – 02.2017, 1995 ccm, 218 PS
• 530d 3.0, Year of Construction 02.2011 – 02.2017, 2993 ccm, 258 PS
• 530d 3.0, Year of Construction 09.2011 – 02.2017, 2993 ccm, 286 PS
• 530d xDrive 3.0, Year of Construction 07.2010 – 02.2017, 2993 ccm, 258 PS
• 530d xDrive 3.0, Year of Construction 09.2011 – 02.2017, 2993 ccm, 286 PS
• 535d 3.0, Year of Construction 03.2011 – 02.2017, 2993 ccm, 313 PS
• 535d xDrive 3.0, Year of Construction 01.2011 – 02.2017, 2993 ccm, 313 PS
BMW 6 Convertible (F12) (Year of Construction 09.2011 – 06.2018, 313 PS, Diesel)
• 640d 3.0, Year of Construction 09.2011 – 06.2018, 2993 ccm, 313 PS
• 640d xDrive 3.0, Year of Construction 09.2011 – 06.2018, 2993 ccm, 313 PS
BMW 6 Coupe (F13) (Year of Construction 11.2010 – 10.2017, 313 PS, Diesel)
• 640d 3.0, Year of Construction 11.2010 – 10.2017, 2993 ccm, 313 PS
• 640d xDrive 3.0, Year of Construction 09.2011 – 10.2017, 2993 ccm, 313 PS
BMW 6 Gran Coupe (F06) (Year of Construction 09.2011 – 10.2018, 313 PS, Diesel)
• 640d 3.0, Year of Construction 11.2010 – 10.2017, 2993 ccm, 313 PS
• 640d xDrive 3.0, Year of Construction 09.2011 – 10.2017, 2993 ccm, 313 PS
BMW 7 (F01, F02, F03, F04) (Year of Construction 09.2009 – 12.2015, 258 – 313 PS, Diesel)
• 730d 3.0, Year of Construction 07.2012 – 05.2015, 2993 ccm, 258 PS
• 730d xDrive 3.0, Year of Construction 11.2011 – 05.2015, 2993 ccm, 258 PS
• 740d 3.0, Year of Construction 07.2012 – 12.2015, 2993 ccm, 313 PS
• 740d xDrive 3.0, Year of Construction 09.2009 – 12.2015, 2993 ccm, 306 PS
• 740d xDrive 3.0, Year of Construction 07.2012 – 12.2015, 2993 ccm, 313 PS
BMW X1 (E84) (Year of Construction 03.2009 – 06.2015, 116 – 218 PS, Diesel)
• sDrive16d 2.0, Year of Construction 04.2012 – 06.2015, 1995 ccm, 116 PS
• sDrive18d 2.0, Year of Construction 03.2009 – 06.2015, 1995 ccm, 136 PS
• sDrive18d 2.0, Year of Construction 10.2009 – 06.2015, 1995 ccm, 143 PS
• sDrive20d 2.0, Year of Construction 03.2010 – 06.2015, 1995 ccm, 163 PS
• sDrive20d 2.0, Year of Construction 07.2012 – 06.2015, 1995 ccm, 184 PS
• xDrive18d 2.0, Year of Construction 03.2009 – 06.2015, 1995 ccm, 136 PS
• xDrive18d 2.0, Year of Construction 10.2009 – 06.2015, 1995 ccm, 143 PS
• xDrive20d 2.0, Year of Construction 07.2012 – 06.2015, 1995 ccm, 184 PS
• xDrive25d 2.0, Year of Construction 10.2009 – 06.2015, 1995 ccm, 218 PS
BMW X3 (F25) (Year of Construction 09.2010 – 08.2017, 136 – 313 PS, Diesel)
• sDrive18d 2.0, Year of Construction 08.2011 – 03.2014, 1995 ccm, 136 PS
• sDrive18d 2.0, Year of Construction 08.2011 – 03.2014, 1995 ccm, 143 PS
• xDrive20d 2.0, Year of Construction 09.2010 – 03.2014, 1995 ccm, 163 PS
• xDrive20d 2.0, Year of Construction 09.2010 – 03.2014, 1995 ccm, 184 PS
• xDrive30d 3.0, Year of Construction 05.2011 – 08.2017, 2993 ccm, 211 PS
• xDrive30d 3.0, Year of Construction 04.2015 – 08.2017, 2993 ccm, 249 PS
• xDrive30d 3.0, Year of Construction 05.2011 – 08.2017, 2993 ccm, 258 PS
• xDrive30d 3.0, Year of Construction 06.2016 – 08.2017, 2993 ccm, 277 PS
• xDrive30d 3.0, Year of Construction 04.2014 – 05.2016, 2993 ccm, 286 PS
• xDrive35d 3.0, Year of Construction 09.2011 – 08.2017, 2993 ccm, 313 PS
BMW X4 (F26) (Year of Construction 04.2014 – 03.2018, 211 – 313 PS, Diesel)
• xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 211 PS
• xDrive30d 3.0, Year of Construction 04.2015 – 03.2018, 2993 ccm, 249 PS
• xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 258 PS
• xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 277 PS
• xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 286 PS
• xDrive35d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 313 PS
BMW X5 (F15, F85) (Year of Construction 07.2013 – 07.2018, 211 – 313 PS, Diesel)
• sDrive25d 2.0, Year of Construction 11.2013 – 07.2015, 1995 ccm, 211 PS
• sDrive25d 2.0, Year of Construction 11.2013 – 07.2015, 1995 ccm, 218 PS
• xDrive25d 2.0, Year of Construction 11.2013 – 07.2015, 1995 ccm, 211 PS
• xDrive25d 2.0, Year of Construction 11.2013 – 07.2015, 1995 ccm, 218 PS
• xDrive30d 3.0, Year of Construction 04.2015 – 07.2018, 2993 ccm, 249 PS
• xDrive30d 3.0, Year of Construction 07.2013 – 07.2018, 2993 ccm, 258 PS
• xDrive30d 3.0, Year of Construction 11.2013 – 07.2018, 2993 ccm, 277 PS
• xDrive30d 3.0, Year of Construction 07.2013 – 07.2018, 2993 ccm, 286 PS
• xDrive40d 3.0, Year of Construction 12.2013 – 07.2018, 2993 ccm, 313 PS
BMW X6 (F16, F86) (Year of Construction 08.2014 – 07.2019, 211 – 313 PS, Diesel)
• xDrive30d 3.0, Year of Construction 08.2014 – 07.2019, 2993 ccm, 211 PS
• xDrive30d 3.0, Year of Construction 12.2015 – 07.2019, 2993 ccm, 249 PS
• xDrive30d 3.0, Year of Construction 08.2014 – 07.2019, 2993 ccm, 258 PS
• xDrive30d 3.0, Year of Construction 02.2015 – 07.2019, 2993 ccm, 277 PS
• xDrive40d 3.0, Year of Construction 12.2014 – 07.2019, 2993 ccm, 313 PS