Flange

LKR 4,500.00

EUSTEIN SERVICE Coolant Flange

Made in China

Availability: In stock

SKU: 3 0000003040 0 Category: Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

EUSTEIN SERVICE Coolant Flange

Made in China
OEM NUMBER

11127810707

About EUSTEIN automobile parts
EUSTEIN automobile parts was established in 2015 and the company was established in 2010 .EUSTEIN brand specialized in European cars of Mercedes-Benz, BMW, Volkswagen, Audi, Porsche, Land Rover and so on, its high quality Chassis parts, Wearing parts, radiator pipe/water tank, and part of the engine parts. Company with high quality products for the majority of domestic and international customers to provide all series of European cars’ after-sales maintenance, repair parts. Company with excellent quality, reasonable price to provide fast and convenient product services for the majority of customers.

COMPATIBILITY WITH PASSENGER CARS

BMW 1 Hatchback (F20) (Year of Construction 12.2010 – 06.2015, 95 – 218 PS, Diesel)

  • 114d 1.6, Year of Construction 10.2012 – 06.2015, 1598 ccm, 95 PS
  • 116d 1.6, Year of Construction 11.2012 – 02.2015, 1598 ccm, 116 PS
  • 116d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 116 PS
  • 118d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 143 PS
  • 118d xDrive 2.0, Year of Construction 07.2013 – 02.2015, 1995 ccm, 143 PS
  • 120d 2.0, Year of Construction 12.2010 – 02.2015, 1995 ccm, 184 PS
  • 120d xDrive 2.0, Year of Construction 02.2012 – 02.2015, 1995 ccm, 184 PS
  • 125d 2.0, Year of Construction 08.2011 – 02.2015, 1995 ccm, 218 PS

BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 95 – 218 PS, Diesel)

  • 114d 1.6, Year of Construction 07.2012 – …, 1598 ccm, 95 PS
  • 116d 1.6, Year of Construction 12.2011 – …, 1598 ccm, 116 PS
  • 116d 2.0, Year of Construction 01.2012 – …, 1995 ccm, 116 PS
  • 118d 2.0, Year of Construction 12.2011 – …, 1995 ccm, 143 PS
  • 118d xDrive 2.0, Year of Construction 05.2013 – …, 1995 ccm, 143 PS
  • 120d xDrive 2.0, Year of Construction 02.2012 – …, 1995 ccm, 184 PS
  • 125d 2.0, Year of Construction 12.2011 – …, 1995 ccm, 218 PS

BMW 2 Coupe (F22, F87) (Year of Construction 10.2012 – …, 143 – 218 PS, Diesel)

  • 218d 2.0, Year of Construction 01.2014 – …, 1995 ccm, 143 PS
  • 220d 2.0, Year of Construction 10.2012 – 11.2014, 1995 ccm, 184 PS
  • 225d 2.0, Year of Construction 01.2014 – …, 1995 ccm, 218 PS

BMW 3 Convertible (E93) (Year of Construction 03.2010 – 10.2013, 184 PS, Diesel)

  • 320d 2.0, Year of Construction 03.2010 – 10.2013, 1995 ccm, 184 PS

BMW 3 Coupe (E92) (Year of Construction 03.2010 – 06.2013, 184 PS, Diesel)

  • 320d 2.0, Year of Construction 03.2010 – 06.2013, 1995 ccm, 184 PS
  • 320d xDrive 2.0, Year of Construction 03.2010 – 06.2013, 1995 ccm, 184 PS

BMW 3 GT (F34) (Year of Construction 03.2013 – …, 143 – 313 PS, Diesel)

  • 318d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 143 PS
  • 320d 2.0, Year of Construction 03.2013 – 07.2015, 1995 ccm, 184 PS
  • 320d xDrive 2.0, Year of Construction 03.2013 – 07.2015, 1995 ccm, 184 PS
  • 325d 2.0, Year of Construction 07.2013 – …, 1995 ccm, 211 PS
  • 330d 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
  • 330d 3.0, Year of Construction 01.2014 – …, 2993 ccm, 286 PS
  • 330d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
  • 330d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 286 PS
  • 335d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 313 PS

BMW 3 Saloon (E90) (Year of Construction 12.2004 – 12.2011, 143 – 184 PS, Diesel)

  • 318d 2.0, Year of Construction 02.2007 – 10.2011, 1995 ccm, 143 PS
  • 320d 2.0, Year of Construction 12.2004 – 12.2011, 1995 ccm, 163 PS
  • 320d 2.0, Year of Construction 03.2010 – 12.2011, 1995 ccm, 184 PS
  • 320d xDrive 2.0, Year of Construction 03.2010 – 10.2011, 1995 ccm, 184 PS

BMW 3 Saloon (F30, F80) (Year of Construction 03.2011 – 10.2018, 116 – 313 PS, Diesel)

  • 316d 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 116 PS
  • 318d 2.0, Year of Construction 05.2011 – 06.2015, 1995 ccm, 143 PS
  • 318d xDrive 2.0, Year of Construction 11.2012 – 05.2015, 1995 ccm, 143 PS
  • 320d 2.0, Year of Construction 03.2011 – 03.2016, 1995 ccm, 184 PS
  • 320d 2.0, Year of Construction 04.2011 – 10.2018, 1995 ccm, 163 PS
  • 320d xDrive 2.0, Year of Construction 10.2011 – 07.2015, 1995 ccm, 184 PS
  • 325d 2.0, Year of Construction 07.2012 – 02.2016, 1995 ccm, 211 PS
  • 325d 2.0, Year of Construction 07.2012 – 02.2016, 1995 ccm, 218 PS
  • 330d 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 258 PS
  • 330d xDrive 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 258 PS
  • 335d xDrive 3.0, Year of Construction 11.2012 – 10.2018, 2993 ccm, 313 PS

BMW 3 Touring (E91) (Year of Construction 12.2004 – 06.2012, 116 – 184 PS, Diesel)

  • 316d 2.0, Year of Construction 09.2009 – 06.2012, 1995 ccm, 116 PS
  • 318d 2.0, Year of Construction 07.2007 – 06.2012, 1995 ccm, 136 PS
  • 320d 2.0, Year of Construction 12.2004 – 06.2012, 1995 ccm, 163 PS
  • 320d 2.0, Year of Construction 03.2010 – 05.2012, 1995 ccm, 184 PS
  • 320d xDrive 2.0, Year of Construction 03.2010 – 05.2012, 1995 ccm, 184 PS

BMW 3 Touring (F31) (Year of Construction 07.2011 – 06.2019, 116 – 313 PS, Diesel)

  • 316d 2.0, Year of Construction 02.2012 – 06.2019, 1995 ccm, 116 PS
  • 318d 2.0, Year of Construction 07.2011 – 06.2015, 1995 ccm, 143 PS
  • 318d xDrive 2.0, Year of Construction 01.2013 – 05.2015, 1995 ccm, 143 PS
  • 320d 2.0, Year of Construction 07.2011 – 06.2019, 1995 ccm, 163 PS
  • 320d 2.0, Year of Construction 07.2011 – 02.2016, 1995 ccm, 184 PS
  • 320d xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1995 ccm, 184 PS
  • 325d 2.0, Year of Construction 09.2012 – 02.2016, 1995 ccm, 211 PS
  • 325d 2.0, Year of Construction 09.2012 – 02.2016, 1995 ccm, 218 PS
  • 330d 3.0, Year of Construction 01.2012 – 06.2019, 2993 ccm, 258 PS
  • 330d xDrive 3.0, Year of Construction 06.2012 – 06.2019, 2993 ccm, 258 PS
  • 335d xDrive 3.0, Year of Construction 04.2013 – 06.2019, 2993 ccm, 313 PS

BMW 4 Convertible (F33, F83) (Year of Construction 10.2013 – …, 184 – 313 PS, Diesel)

  • 420d 2.0, Year of Construction 10.2013 – 07.2015, 1995 ccm, 184 PS
  • 425d 2.0, Year of Construction 07.2014 – 02.2016, 1995 ccm, 218 PS
  • 430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
  • 430d 3.0, Year of Construction 10.2013 – …, 2993 ccm, 286 PS
  • 435d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 313 PS

BMW 4 Coupe (F32, F82) (Year of Construction 11.2013 – …, 184 – 313 PS, Diesel)

  • 420d xDrive 2.0, Year of Construction 11.2013 – 03.2015, 1995 ccm, 184 PS
  • 425d 2.0, Year of Construction 01.2014 – 02.2016, 1995 ccm, 218 PS
  • 430d 3.0, Year of Construction 11.2013 – …, 2993 ccm, 258 PS
  • 430d 3.0, Year of Construction 11.2013 – …, 2993 ccm, 286 PS
  • 430d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
  • 430d xDrive 3.0, Year of Construction 11.2013 – …, 2993 ccm, 286 PS
  • 435d xDrive 3.0, Year of Construction 11.2013 – …, 2993 ccm, 313 PS

BMW 4 Gran Coupe (F36) (Year of Construction 03.2014 – …, 143 – 313 PS, Diesel)

  • 418d 2.0, Year of Construction 03.2014 – 06.2015, 1995 ccm, 143 PS
  • 420d 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 184 PS
  • 420d xDrive 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 184 PS
  • 430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
  • 430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 286 PS
  • 430d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
  • 430d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 286 PS
  • 435d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 313 PS

BMW 5 GT (F07) (Year of Construction 06.2010 – 02.2017, 184 – 313 PS, Diesel)

  • 520d 2.0, Year of Construction 04.2011 – 02.2017, 1995 ccm, 184 PS
  • 530d 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 258 PS
  • 530d xDrive 3.0, Year of Construction 06.2010 – 06.2012, 2993 ccm, 245 PS
  • 530d xDrive 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 258 PS
  • 535d 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 313 PS
  • 535d xDrive 3.0, Year of Construction 07.2012 – 02.2017, 2993 ccm, 313 PS

BMW 5 Saloon (F10) (Year of Construction 01.2009 – 10.2016, 143 – 381 PS, Diesel)

  • 518d 2.0, Year of Construction 02.2013 – 06.2014, 1995 ccm, 143 PS
  • 520d 2.0, Year of Construction 01.2009 – 10.2016, 1995 ccm, 163 PS
  • 520d 2.0, Year of Construction 03.2010 – 06.2014, 1995 ccm, 184 PS
  • 520d xDrive 2.0, Year of Construction 01.2013 – 06.2014, 1995 ccm, 184 PS
  • 525d 2.0, Year of Construction 01.2011 – 10.2016, 1995 ccm, 218 PS
  • 525d xDrive 2.0, Year of Construction 01.2011 – 10.2016, 1995 ccm, 218 PS
  • 530d 3.0, Year of Construction 01.2011 – 10.2016, 2993 ccm, 258 PS
  • 530d xDrive 3.0, Year of Construction 03.2011 – 10.2016, 2993 ccm, 258 PS
  • 535d 3.0, Year of Construction 01.2011 – 10.2016, 2993 ccm, 313 PS
  • 535d xDrive 3.0, Year of Construction 02.2011 – 10.2016, 2993 ccm, 313 PS
  • M550d xDrive 3.0, Year of Construction 07.2011 – 10.2016, 2993 ccm, 381 PS

BMW 5 Touring (F11) (Year of Construction 11.2009 – 02.2017, 143 – 381 PS, Diesel)

  • 518d 2.0, Year of Construction 10.2012 – 07.2014, 1995 ccm, 143 PS
  • 520d 2.0, Year of Construction 11.2009 – 02.2017, 1995 ccm, 163 PS
  • 520d 2.0, Year of Construction 11.2009 – 10.2016, 1995 ccm, 184 PS
  • 520d xDrive 2.0, Year of Construction 02.2013 – 07.2014, 1995 ccm, 184 PS
  • 525d 2.0, Year of Construction 03.2011 – 02.2017, 1995 ccm, 218 PS
  • 525d xDrive 2.0, Year of Construction 02.2011 – 02.2017, 1995 ccm, 218 PS
  • 530d 3.0, Year of Construction 02.2011 – 02.2017, 2993 ccm, 258 PS
  • 530d xDrive 3.0, Year of Construction 07.2010 – 02.2017, 2993 ccm, 258 PS
  • 535d 3.0, Year of Construction 03.2011 – 02.2017, 2993 ccm, 313 PS
  • 535d xDrive 3.0, Year of Construction 01.2011 – 02.2017, 2993 ccm, 313 PS
  • M550d xDrive 3.0, Year of Construction 10.2010 – 02.2017, 2993 ccm, 381 PS

BMW 6 Convertible (F12) (Year of Construction 09.2011 – 06.2018, 313 PS, Diesel)

  • 640d 3.0, Year of Construction 09.2011 – 06.2018, 2993 ccm, 313 PS
  • 640d xDrive 3.0, Year of Construction 09.2011 – 06.2018, 2993 ccm, 313 PS

BMW 6 Coupe (F13) (Year of Construction 11.2010 – 10.2017, 313 PS, Diesel)

  • 640d 3.0, Year of Construction 11.2010 – 10.2017, 2993 ccm, 313 PS
  • 640d xDrive 3.0, Year of Construction 09.2011 – 10.2017, 2993 ccm, 313 PS

BMW 6 Gran Coupe (F06) (Year of Construction 09.2011 – 10.2018, 313 PS, Diesel)

  • 640d 3.0, Year of Construction 09.2011 – 10.2018, 2993 ccm, 313 PS
  • 640d xDrive 3.0, Year of Construction 01.2013 – 10.2018, 2993 ccm, 313 PS

BMW 7 (F01, F02, F03, F04) (Year of Construction 11.2011 – 12.2015, 258 – 381 PS, Diesel)

  • 730d 3.0, Year of Construction 07.2012 – 05.2015, 2993 ccm, 258 PS
  • 730d xDrive 3.0, Year of Construction 11.2011 – 05.2015, 2993 ccm, 258 PS
  • 740d 3.0, Year of Construction 07.2012 – 12.2015, 2993 ccm, 313 PS
  • 740d xDrive 3.0, Year of Construction 07.2012 – 12.2015, 2993 ccm, 313 PS
  • 750d xDrive 3.0, Year of Construction 07.2012 – 12.2015, 2993 ccm, 381 PS

BMW X1 (E84) (Year of Construction 03.2009 – 06.2015, 116 – 218 PS, Diesel)

  • sDrive16d 2.0, Year of Construction 04.2012 – 06.2015, 1995 ccm, 116 PS
  • sDrive18d 2.0, Year of Construction 03.2009 – 06.2015, 1995 ccm, 136 PS
  • sDrive20d 2.0, Year of Construction 03.2010 – 06.2015, 1995 ccm, 163 PS
  • xDrive18d 2.0, Year of Construction 03.2009 – 06.2015, 1995 ccm, 136 PS
  • xDrive20d 2.0, Year of Construction 03.2010 – 06.2015, 1995 ccm, 163 PS
  • xDrive25d 2.0, Year of Construction 10.2009 – 06.2015, 1995 ccm, 218 PS

BMW X3 (F25) (Year of Construction 09.2010 – 08.2017, 143 – 313 PS, Diesel)

  • sDrive18d 2.0, Year of Construction 08.2011 – 03.2014, 1995 ccm, 143 PS
  • xDrive20d 2.0, Year of Construction 09.2010 – 03.2014, 1995 ccm, 184 PS
  • xDrive30d 3.0, Year of Construction 05.2011 – 08.2017, 2993 ccm, 258 PS
  • xDrive35d 3.0, Year of Construction 09.2011 – 08.2017, 2993 ccm, 313 PS

BMW X4 (F26) (Year of Construction 04.2014 – 03.2018, 258 – 313 PS, Diesel)

  • xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 258 PS
  • xDrive35d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 313 PS

BMW X5 (E70) (Year of Construction 08.2011 – 06.2013, 381 PS, Diesel)

  • M50d 3.0, Year of Construction 08.2011 – 06.2013, 2993 ccm, 381 PS

BMW X5 (F15, F85) (Year of Construction 07.2013 – 07.2018, 218 – 381 PS, Diesel)

  • M50d 3.0, Year of Construction 07.2013 – 07.2018, 2993 ccm, 381 PS
  • sDrive25d 2.0, Year of Construction 11.2013 – 07.2015, 1995 ccm, 218 PS
  • xDrive25d 2.0, Year of Construction 11.2013 – 07.2015, 1995 ccm, 218 PS
  • xDrive30d 3.0, Year of Construction 07.2013 – 07.2018, 2993 ccm, 258 PS
  • xDrive40d 3.0, Year of Construction 12.2013 – 07.2018, 2993 ccm, 313 PS

BMW X6 (E71, E72) (Year of Construction 08.2011 – 06.2014, 381 PS, Diesel)

  • M50d 3.0, Year of Construction 08.2011 – 06.2014, 2993 ccm, 381 PS

BMW X6 (F16, F86) (Year of Construction 08.2014 – 07.2019, 211 – 381 PS, Diesel)

  • M50d 3.0, Year of Construction 08.2014 – 07.2019, 2993 ccm, 381 PS
  • xDrive30d 3.0, Year of Construction 08.2014 – 07.2019, 2993 ccm, 211 PS
  • xDrive40d 3.0, Year of Construction 12.2014 – 07.2019, 2993 ccm, 313 PS

 

OEM Numbers

11127810707

Product Code

1112 7810 707EUSTEIN