MAHLE Thermostat Housing
Opening Temperature: 108°C
Made in Germany
OEM NUMBER
11538635689 | 11538648791 | 11538636594 | 11538636595 | 11537633476 | 11537588257
About Mahle
Mahle began in 1920 when pistons made of heavy gray cast iron were being used in internal combustion engines for automobiles and there was a need for a new design. The Mahle brothers countered this trend by producing light-alloy pistons at their small, newly established company however the technology was still finicky and problems come up frequently. They soon determined that they needed to come up with a solution to keep dirt and dust out of the engine so they eventually developed air and oil filters as well. Their perseverance paid off and the light-alloy pistons began to take over the market. Today, half of all automobiles produced worldwide contain MAHLE components. MAHLE offers an extensive range of parts for everyone including pistons, cylinder liners, piston ring sets, bearings, assemblies, valves, valve train components, and air, oil, fuel, and cabin air filters. Their catalog and online database of aftermarket engine components is an indispensable reference.
COMPATIBILITY WITH PASSENGER CARS
BMW Z4 Roadster (E89) (Year of Construction 09.2011 – 08.2016, 156 – 245 PS, Petrol)
- sDrive18i 2.0, Year of Construction 04.2013 – 08.2016, 1997 ccm, 156 PS
- sDrive20i 2.0, Year of Construction 09.2011 – 08.2016, 1997 ccm, 163 PS
- sDrive20i 2.0, Year of Construction 09.2011 – 08.2016, 1997 ccm, 184 PS
- sDrive28i 2.0, Year of Construction 09.2011 – 08.2016, 1997 ccm, 245 PS
BMW 5 GT (F07) (Year of Construction 07.2013 – 02.2017, 245 PS, Petrol)
- 528i 2.0, Year of Construction 07.2013 – 02.2017, 1997 ccm, 245 PS
BMW X1 (E84) (Year of Construction 04.2011 – 06.2015, 143 – 245 PS, Petrol, Petrol/Ethanol)
- sDrive16i 1.6, Year of Construction 03.2013 – 06.2015, 1592 ccm, 143 PS
- sDrive20i 2.0, Year of Construction 09.2011 – 06.2015, 1997 ccm, 184 PS
- xDrive20i 2.0, Year of Construction 09.2011 – 06.2015, 1997 ccm, 184 PS
- xDrive28i 2.0, Year of Construction 04.2011 – 06.2015, 1997 ccm, 245 PS
- xDrive28i Flex 2.0, Year of Construction 04.2011 – 06.2015, 1997 ccm, 245 PS
BMW 5 Saloon (F10) (Year of Construction 10.2010 – 10.2016, 163 – 245 PS, Petrol)
- 520i 2.0, Year of Construction 10.2010 – 10.2016, 1997 ccm, 163 PS
- 520i 1.6, Year of Construction 07.2013 – 10.2016, 1592 ccm, 170 PS
- 520i 2.0, Year of Construction 10.2010 – 10.2016, 1997 ccm, 184 PS
- 528i 2.0, Year of Construction 10.2010 – 10.2016, 1997 ccm, 245 PS
- 528i xDrive 2.0, Year of Construction 10.2010 – 10.2016, 1997 ccm, 245 PS
BMW 5 Touring (F11) (Year of Construction 10.2010 – 02.2017, 163 – 245 PS, Petrol)
- 520i 2.0, Year of Construction 09.2011 – 02.2017, 1997 ccm, 163 PS
- 520i 2.0, Year of Construction 10.2010 – 02.2017, 1997 ccm, 184 PS
- 528i 2.0, Year of Construction 10.2010 – 02.2017, 1997 ccm, 245 PS
- 528i xDrive 2.0, Year of Construction 03.2011 – 02.2017, 1997 ccm, 245 PS
BMW X3 (F25) (Year of Construction 08.2011 – 08.2017, 170 – 245 PS, Petrol)
- sDrive18i 1.6, Year of Construction 07.2013 – 08.2017, 1592 ccm, 170 PS
- sDrive20i 2.0, Year of Construction 02.2014 – 08.2017, 1997 ccm, 184 PS
- xDrive20i 2.0, Year of Construction 09.2011 – 08.2017, 1997 ccm, 184 PS
- xDrive28i 2.0, Year of Construction 08.2011 – 08.2017, 1997 ccm, 245 PS
BMW 1 Hatchback (F20) (Year of Construction 08.2011 – 11.2017, 218 – 238 PS, Petrol, Petrol/Ethanol)
- 125i 2.0, Year of Construction 08.2011 – 11.2017, 1997 ccm, 218 PS
- 125i 2.0, Year of Construction 03.2013 – 11.2017, 1997 ccm, 238 PS
- 125i Active Flex 2.0, Year of Construction 03.2015 – 11.2017, 1997 ccm, 218 PS
BMW 3 Saloon (F30, F80) (Year of Construction 04.2011 – …, 182 – 245 PS, Petrol)
- 320i 2.0, Year of Construction 04.2011 – 10.2018, 1997 ccm, 184 PS
- 320i 2.0, Year of Construction 09.2014 – 10.2018, 1998 ccm, 184 PS
- 320i xDrive 2.0, Year of Construction 01.2012 – 07.2015, 1997 ccm, 182 PS
- 320i xDrive 2.0, Year of Construction 05.2011 – 06.2015, 1997 ccm, 184 PS
- 328i 2.0, Year of Construction 04.2011 – 07.2016, 1997 ccm, 245 PS
- 328i xDrive 2.0, Year of Construction 05.2011 – 07.2016, 1997 ccm, 245 PS
- 328i, Year of Construction 11.2011 – 06.2015, 1997 ccm, 218 PS
BMW 3 Touring (F31) (Year of Construction 01.2012 – 06.2016, 163 – 245 PS, Petrol)
- 320i 2.0, Year of Construction 02.2012 – 06.2015, 1997 ccm, 163 PS
- 320i 2.0, Year of Construction 02.2012 – 06.2015, 1997 ccm, 184 PS
- 320i xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1997 ccm, 163 PS
- 320i xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1997 ccm, 184 PS
- 328i 2.0, Year of Construction 01.2012 – 06.2015, 1997 ccm, 245 PS
- 328i xDrive 2.0, Year of Construction 06.2012 – 06.2016, 1997 ccm, 245 PS
BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 218 – 238 PS, Petrol, Petrol/Ethanol)
- 125i 2.0, Year of Construction 12.2011 – …, 1997 ccm, 218 PS
- 125i 2.0, Year of Construction 03.2013 – …, 1997 ccm, 238 PS
- 125i Flex 2.0, Year of Construction 08.2014 – …, 1997 ccm, 218 PS
BMW 3 GT (F34) (Year of Construction 07.2012 – 07.2016, 163 – 245 PS, Petrol)
- 320i 2.0, Year of Construction 07.2012 – 06.2016, 1997 ccm, 163 PS
- 320i 2.0, Year of Construction 07.2012 – 06.2016, 1997 ccm, 184 PS
- 320i xDrive 2.0, Year of Construction 11.2012 – 06.2016, 1997 ccm, 163 PS
- 320i xDrive 2.0, Year of Construction 11.2012 – 06.2016, 1997 ccm, 184 PS
- 328i 2.0, Year of Construction 08.2012 – 02.2015, 1997 ccm, 245 PS
- 328i xDrive 2.0, Year of Construction 03.2013 – 07.2016, 1997 ccm, 245 PS
BMW 4 Coupe (F32, F82) (Year of Construction 07.2013 – 02.2017, 163 – 245 PS, Petrol)
- 420i 2.0, Year of Construction 11.2013 – 02.2017, 1997 ccm, 163 PS
- 420i 2.0, Year of Construction 11.2013 – 02.2017, 1997 ccm, 184 PS
- 420i xDrive 2.0, Year of Construction 11.2013 – 02.2016, 1997 ccm, 163 PS
- 420i xDrive 2.0, Year of Construction 11.2013 – 02.2016, 1997 ccm, 184 PS
- 428i 2.0, Year of Construction 07.2013 – 02.2017, 1997 ccm, 245 PS
- 428i xDrive 2.0, Year of Construction 07.2013 – 02.2016, 1997 ccm, 245 PS
BMW X5 (F15, F85) (Year of Construction 09.2015 – 07.2018, 245 – 313 PS, Petrol, Petrol/Electro)
- xDrive28i 2.0, Year of Construction 09.2015 – 07.2018, 1997 ccm, 245 PS
- xDrive40e 2.0, Year of Construction 09.2015 – 07.2018, 1997 ccm, 279 PS
- xDrive40e 2.0, Year of Construction 09.2015 – 07.2018, 1997 ccm, 313 PS
BMW 2 Coupe (F22, F87) (Year of Construction 10.2013 – …, 184 – 245 PS, Petrol)
- 220i 2.0, Year of Construction 10.2013 – …, 1997 ccm, 184 PS
- 228i 2.0, Year of Construction 07.2014 – …, 1997 ccm, 245 PS
BMW 4 Convertible (F33, F83) (Year of Construction 10.2013 – 02.2017, 163 – 245 PS, Petrol)
- 420i 2.0, Year of Construction 07.2014 – 02.2016, 1997 ccm, 163 PS
- 420i 2.0, Year of Construction 07.2014 – 02.2016, 1997 ccm, 184 PS
- 428i 2.0, Year of Construction 10.2013 – 02.2017, 1997 ccm, 245 PS
- 428i xDrive 2.0, Year of Construction 01.2014 – 02.2016, 1997 ccm, 245 PS
BMW 4 Gran Coupe (F36) (Year of Construction 03.2014 – 02.2017, 163 – 245 PS, Petrol)
- 420i 2.0, Year of Construction 03.2014 – 02.2017, 1997 ccm, 163 PS
- 420i 2.0, Year of Construction 03.2014 – 02.2017, 1997 ccm, 184 PS
- 420i xDrive 2.0, Year of Construction 03.2014 – 02.2016, 1997 ccm, 163 PS
- 420i xDrive 2.0, Year of Construction 07.2014 – 02.2016, 1997 ccm, 184 PS
- 428i 2.0, Year of Construction 03.2014 – 02.2016, 1997 ccm, 245 PS
- 428i xDrive 2.0, Year of Construction 03.2014 – 02.2016, 1997 ccm, 245 PS
BMW X4 (F26) (Year of Construction 04.2014 – 03.2018, 184 – 245 PS, Petrol)
- xDrive20i 2.0, Year of Construction 04.2014 – 03.2018, 1997 ccm, 184 PS
- xDrive28i 2.0, Year of Construction 04.2014 – 03.2018, 1997 ccm, 245 PS
BMW X6 (F16, F86) (Year of Construction 09.2015 – 07.2019, 245 PS, Petrol)
- xDrive28i 2.0, Year of Construction 09.2015 – 07.2019, 1997 ccm, 245 PS
BMW 2 Convertible (F23) (Year of Construction 04.2014 – …, 184 – 245 PS, Petrol)
- 220i 2.0, Year of Construction 04.2014 – 07.2016, 1997 ccm, 184 PS
- 228i 2.0, Year of Construction 11.2014 – …, 1997 ccm, 245 PS